Skip to product information
Ascent Black Rhinestone Cropped Hoodie
$88.00
SIZE GUIDE
Find the perfect fit for your style.
HOODIE
MEASUREMENTS IN CM| SIZE | LENGTH | WIDTH | SLEEVE |
|---|---|---|---|
| XS | 64 | 54 | 59 |
| S | 66 | 56 | 60 |
| M | 68 | 58 | 61 |
| L | 70 | 60 | 62 |
| XL | 72 | 62 | 63 |
| 2XL | 74 | 65 | 64 |
| 3XL | 76 | 68 | 65 |
| 4XL | 78 | 71 | 66 |
| 5XL | 80 | 74 | 67 |
HOODIE: Width is measured from side to side with the garment laid flat.
SWEATPANTS
MEASUREMENTS IN CM| SIZE | WAIST | HIPS | LENGTH |
|---|---|---|---|
| XS | 66 | 94 | 98 |
| S | 70 | 98 | 100 |
| M | 74 | 102 | 102 |
| L | 78 | 106 | 104 |
| XL | 84 | 112 | 106 |
| 2XL | 90 | 118 | 108 |
| 3XL | 96 | 124 | 110 |
| 4XL | 102 | 130 | 112 |
| 5XL | 108 | 136 | 114 |
SWEATPANTS: Waist and hips are measured as circumferences. Length refers to the total garment length.
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.